Location
| Site name | Dobrzyniewo Duże, Fasty, ul, Południowa, plot 481/14 |
| Town / Commune | Fasty/Dobrzyniewo Duże |
| District | białostocki |
| Province (Voivodship) | podlaskie |
Area of property
| Max. area available (as one piece) [ha] | 0,4125 (4125 m2) |
| The shape of the site | rectangle |
Property information
| Approx. land price [PLN/m2] including 23% VAT | 313,69 PLN/m2 |
| Owner(s) | Commune Dobrzyniewo Duże |
| Valid zoning plan (Y/N) | Y |
| Zoning | production and service development areas |
Land specification
| Soil class with area [ha] | RV-0,0118, RVI-0,3494, N-0,0493 |
| Ground and overhead obstacles (Y/N) | In part of parcels 481/13 and 481/14 there is a technological belt of high voltage lines |
Transport links
| Access road to the plot (type and width of access road) | Access to Leśna Street and Południowa Street, which are municipal roads with asphalt surface. Width of the road lane of Leśna Street - 14 m, South Street - 16 m |
| Nearest motorway / national road [km] | National road no 65 - 700 m from the plot S8 expressway - about 2 km from the plot |
| Railway line [km] | Fasty railway station on the Bialystok-Ełk route approximately 2000 m away. |
| Railway siding [km] | Białystok-10 km |
| Nearest international airport [km] | Mazovia Airport Warsaw-Modlin - distance 193 km Chopin Airport Warsaw - distance 200 km Vilnius Airport - distance 306 km In addition: Białystok-Krywlany airport - approx. 15 km |
| Nearest province capital [km] | Białystok - 2,5 km |
Existing infrastructure
| Electricity (Y/N) | The Commune of Dobrzyniewo Duże has a declaration of assurance of electricity supply and the conditions for connection of the building to the distribution network. |
| Connection point (distance from boundary) | There is a high and medium voltage electricity network in the immediate vicinity |
| Voltage [kV] | WN - 110 kV SN - 15 kV |
| Gas (Y/N) | N |
| Water supply (Y/N) | Water mains in Leśna Street and Południowa Street |
| Available capacity [m3/24h] | 100m3/24h |
| Sewage discharge (Y/N) | Possibility to connect directly from the mains in Południowa Street. |
| Sewage availability available | 100m3/24h |
Contact
| Contact | Magdalena Bernatowicz, Kierownik Referatu Planowania Przestrzennego, Nieruchomości i Ochrony Środowiska, tel. (85)7478028 m.bernatowicz@dobrzyniewo.pl Sebastian Kwit, Inspektor ds. Planowania Przestrzennego, (85)7478016, s.kwit@dobrzyniewo.pl Michał Gabrel, m.gabrel@dobrzyniewo.pl Kierownik Referatu Gosp. Komunalnej - sprawy związane z wod-kan (85)7478039 |
The person preparing the offer
| The person preparing the offer | Magdalena Bernatowicz, Kierownik Referatu Planowania Przestrzennego, Nieruchomości i Ochrony Środowiska, m.bernatowicz@dobrzyniewo.pl Sebastian Kwit, Inspektor ds. Planowania Przestrzennego, s.kwit@dobrzyniewo.pl |