Location
| Site name | Suwalki Special Economic Zone Szczuczyn Subzone The proposed location applies to the property that is located outskirt of the city, and the nearest residential buildings are at a distance of over 1 km. |
| Town / Commune | Szczuczyn |
| District | Grajewski |
| Province (Voivodship) | podlasie |
Area of property
| Max. area available (as one piece) [ha] | 1.0286 |
| The shape of the site | Rectangular |
| Possibility for expansion | NO |
Property information
| Approx. land price [PLN/m2] including 23% VAT | Sale according to the current valuation |
| Owner(s) | Szczuczyn Commune |
| Valid zoning plan (Y/N) | YES |
| Zoning | Areas of the production building development |
Land specification
| Soil class with area [ha] | Arable land (Ps V, R V, R VI) |
| Differences in land level [m] | 2-3 m |
| Present usage | Agricultural |
| Soil and underground water pollution (Y/N) | NO |
| Underground water level [m] | 1,5 – 2,4 m |
| Were geological research done (Y/N) | YES |
| Risk of flooding or land slide (Y/N) | NO |
| Underground obstacles (Y/N) | YES. A cable power line is proceeding through the plot (property of the Szczuczyn commune) which is supplying the pump station |
| Ground and overhead obstacles (Y/N) | NO |
| Ecological restrictions (Y/N) | NO |
| Buildings / other constructions on site (Y/N) | NO |
Transport links
| Access road to the plot (type and width of access road) | Access is provided through Przemyslowa street. Przemyslowa Street is a poviat road, an asphalt surface, a road width of 5 m. Access to the national road No. 61 at a distance of about 1.5 km |
| Nearest motorway / national road [km] | National way No. 61 – 2 km National way No. 58 – 3 km Ringroad of Szczuczyn – 2 km At a distance of approximately 2 km will run the new expressway S61 - trans-European corridor - Via Baltica. |
| Sea and river ports located up to 200 km | NO |
| Railway line [km] | In distance about 17 km (Grajewo) |
| Railway siding [km] | In distance about 17 km (Grajewo) |
| Nearest international airport [km] | Warsaw 200 km, Szymany 110 km, Vilnius 270 km |
| Nearest province capital [km] | Olsztyn 150 km Bialystok 100 km |
Existing infrastructure
| Electricity (Y/N) | YES The container transformer station powered from the Main Power Supply Point in Szczuczyn (110/15KV) is located in in a neighbourhood of areas of the zone. |
| Connection point (distance from boundary) | The container transformer station in the distance of the about 250 m from border of offered plots. |
| Voltage [kV] | 15 kV |
| Available capacity [MW] | 3 MW |
| Gas (Y/N) | NIE |
| Comments | - |
| Water supply (Y/N) | YES |
| Connection point (distance from boundary) | Directly at the border of offered plot. |
| Available capacity [m3/24h] | 800 m3/24h |
| Sewage discharge (Y/N) | YES |
| Odległość przyłącza od granicy terenu | Directly at the border of offered plot. |
| Sewage availability available | 300 m3/24h |
| Treatment plant (Y/N) | NO |
| Telephone (Y/N) | YES. Fibre-optic cable in the neighbourhood of the plot |
| Connection point (distance from boundary) | 20 m |
Contact
| Contact | Anna Romaniuk. Urząd Miejski w Szczuczynie tel. +48 86 27 35 080 Beata Kulka, Chief Specialist, Investor Service Department in Elk, Phone: + 48 87 610 62 72, + 48 87 621 30 14, mobile: + 48 607 058 222 elk@ssse.com.pl Wojciech Kierwajtys, Vicepresident of the Management Board Suwalki Special Economic Zone J.S.C., Phone: + 48 87 610 62 72, + 48 87 621 30 14, mobile: + 48 601 369 461, kier@ssse.com.pl |
The person preparing the offer
| The person preparing the offer | Beata Kulka, Chief Specialist, Investor Service Department in Elk, Phone: + 48 87 610 62 72, + 48 87 621 30 14, mobile: + 48 607 058 222 elk@ssse.com.pl |




