Location
| Site name | Nazwa lokalizacji Site name Obręb wsi Kotły dz. nr ew. 713/3, 714, 715 Miasto / Gmina Town / Commune Gmina Bielsk Podlaski Powiat District bielski Województwo Province (Voivodship) podlaskie Maksymalna dostępna powierzchnia (w jednym kawałku) ha |
| Town / Commune | Gmina Bielsk Podlaski |
| District | bielski |
| Province (Voivodship) | podlaskie |
Area of property
| Max. area available (as one piece) [ha] | 2.4011 |
| The shape of the site | rectangular shape, short side to the front |
| Possibility for expansion | no possibility of expansion |
Property information
| Owner(s) | Commune Bielsk Podlaski |
| Valid zoning plan (Y/N) | Yes |
| Zoning | production and service development with admission for single-family housing |
Land specification
| Soil class with area [ha] | LsV – 0,5889, Lzr-ŁVI – 0,3519, PsIV – 0,0908, LsIV – 0,3623, RIVa – 0,3231, RVb - 0,5587, RV – 0,0214, LzR – PsIV – 0,1040 Grunt nieodrolniony, nieodlesiony |
| Differences in land level [m] | - |
| Present usage | agricurtural |
| Soil and underground water pollution (Y/N) | N |
| Underground water level [m] | N |
| Were geological research done (Y/N) | N |
| Risk of flooding or land slide (Y/N) | N |
| Underground obstacles (Y/N) | N |
| Ground and overhead obstacles (Y/N) | YES power lines |
| Ecological restrictions (Y/N) | N |
| Buildings / other constructions on site (Y/N) | N |
Transport links
| Access road to the plot (type and width of access road) | DK 19 |
| Nearest motorway / national road [km] | Motorway A2 (213 km) |
| Sea and river ports located up to 200 km | Port rzeczny w Warszawie |
| Railway line [km] | Bielsk Podlaski 7 km |
| Railway siding [km] | Bielsk Podlaski 7 km |
| Nearest international airport [km] | Warszawa Okęcie 200 km |
| Nearest province capital [km] | Białystok – 42 km |
Existing infrastructure
| Electricity (Y/N) | No |
| Connection point (distance from boundary) | Power lin eis avaible on site |
| Voltage [kV] | 15 kV |
| Available capacity [MW] | - |
| Gas (Y/N) | NO |
| Comments | brak |
| Water supply (Y/N) | No |
| Connection point (distance from boundary) | brak |
| Available capacity [m3/24h] | brak |
| Sewage discharge (Y/N) | No |
| Odległość przyłącza od granicy terenu | brak |
| Sewage availability available | brak |
| Treatment plant (Y/N) | brak |
| Telephone (Y/N) | brak |
| Connection point (distance from boundary) | brak |
Contact
| Contact | Barbara Szuj, inspektor, 857304532, b.szuj@bielskpodlaski.pl, Anatol Filipiuk, Z-ca Wójta Gminy Bielsk Podlaski, 504277300, a.filipiuk@bielskpodlaski.pl |
The person preparing the offer
| The person preparing the offer | Barbara Szuj, inspektor, 857304532, b.szuj@bielskpodlaski.pl |





