Location
| Site name | Suwalki plot No. 32803/3, 32803/5 |
| Town / Commune | Suwalki |
| District | Suwalki |
| Province (Voivodship) | podlaskie |
Area of property
| Max. area available (as one piece) [ha] | 1.1919 |
| The shape of the site | rectangle |
| Possibility for expansion | NO |
Property information
| Approx. land price [PLN/m2] including 23% VAT | according to the current valuation of the property |
| Owner(s) | Suwalska SSE S.A. |
| Valid zoning plan (Y/N) | YES |
| Zoning | Production, services, storage |
Land specification
| Soil class with area [ha] | V area 1.1919 ha |
| Differences in land level [m] | Flat area |
| Present usage | Not used |
| Soil and underground water pollution (Y/N) | NO |
| Underground water level [m] | 10 m |
| Were geological research done (Y/N) | NO |
| Risk of flooding or land slide (Y/N) | NO |
| Underground obstacles (Y/N) | NO |
| Ground and overhead obstacles (Y/N) | NO |
| Ecological restrictions (Y/N) | NO |
| Buildings / other constructions on site (Y/N) | NO |
Transport links
| Access road to the plot (type and width of access road) | Strengthened asphalt surface: Brylantowa Street road width 7 m |
| Nearest motorway / national road [km] | S61 distance 1 km E67 distance 1 km |
| Sea and river ports located up to 200 km | NO |
| Railway line [km] | In direct vicinity about 7 km |
| Railway siding [km] | City 2km |
| Nearest international airport [km] | Kaunas Airport (Lithuania) - Distance 140 km Warsaw Airport (Poland) -Distance 303 km |
| Nearest province capital [km] | Bialystok 100 km |
Existing infrastructure
| Electricity (Y/N) | YES |
| Connection point (distance from boundary) | 0 m |
| Voltage [kV] | 20 kV |
| Available capacity [MW] | 30 MW |
| Gas (Y/N) | NO |
| Comments | Distance connections to plot border [m] 1000 m Caloric value[MJ / Nm³] 40 MJ / Nm³ Available volume 1800 [Nm³ / h] |
| Water supply (Y/N) | Water intended for industrial purposes on the site |
| Connection point (distance from boundary) | 90 m |
| Sewage discharge (Y/N) | YES |
| Treatment plant (Y/N) | NO |
| Telephone (Y/N) | YES |
| Connection point (distance from boundary) | 0 m |
Contact
| Contact | Andrzej Gałażyn Specialist, Investor Service Department in Suwałki, Phone + 48 87 565 22 17, e-mail: a.galazyn@ssse.com.pl Karolina Butkiewicz Specialist, Investor Service Department in Suwałki, Phone + 48 87 565 22 17, e-mail:k.butkiewicz@ssse.com.pl |
The person preparing the offer
| The person preparing the offer | Maria Kozakiewicz Senior Specialist Telephone +48 87 565 22 17 e-mail m.kozakiewicz@ssse.com.pl |




