Area of property
| Max. area available (as one piece) [ha] | 0.7181 |
| The shape of the site | Regular |
| Possibility for expansion | NO |
Property information
| Approx. land price [PLN/m2] including 23% VAT | Approx. 75 PLN / m2 + VAT Sales according to the current valuation |
| Owner(s) | Suwalki Special Economic Zone J.S.C. |
| Valid zoning plan (Y/N) | YES |
| Zoning | Production, services, storage |
Land specification
| Soil class with area [ha] | Industrial land |
| Differences in land level [m] | 0 |
| Present usage | Not used |
| Soil and underground water pollution (Y/N) | NO |
| Underground water level [m] | 6 m |
| Were geological research done (Y/N) | NO |
| Risk of flooding or land slide (Y/N) | NO |
| Underground obstacles (Y/N) | NO |
| Ground and overhead obstacles (Y/N) | On the parcel are appearing groups of trees. |
| Ecological restrictions (Y/N) | NO |
| Buildings / other constructions on site (Y/N) | NO |
Transport links
| Access road to the plot (type and width of access road) | Strefowa Street - asphalt surface, road width 7 m, car parks and pavements. Access to Strefowa street via Krzemowa Street. Krzemowa Street - asphalt pavement, road width 7 m. |
| Nearest motorway / national road [km] | Direct access to national road No. 16 and no. 65 (city bypass). In distance about 2 km – from proposed localization is started realization of expressway S61 Via Baltica Ełk Knot East |
| Sea and river ports located up to 200 km | NO |
| Railway line [km] | In direct vicinity about 2 km |
| Railway siding [km] | Electrified railway siding assembly in the vicinity of about 2 km |
| Nearest international airport [km] | Warszawa /Warsaw 230 km, Szymany /Szymany 130 km, Wilno /Vilnius 230 km Olsztyn/ Olsztyn 160 km Białystok/ Bialystok 100 km |
| Nearest province capital [km] | Olsztyn/ Olsztyn 160 km Białystok/ Bialystok 100 km |
Existing infrastructure
| Electricity (Y/N) | YES Main Power Supply Point is located in direct vicinity of the zone (110/15KV). |
| Connection point (distance from boundary) | The transformer station in the distance about 130 m from the border of offered plot. |
| Voltage [kV] | 15 kV |
| Available capacity [MW] | In Main Power Supply Point (GPZ) transformer 25 MVA (23,25 MW) |
| Gas (Y/N) | NO |
| Comments | City of Elk is powered by methane gas using LNG technology, which provide medium pressure. Near the Zone terrains there is direct point of gas expanding. At the high demand for gas a possibility of the structure exists is connecting. |
| Water supply (Y/N) | YES Ø160 |
| Connection point (distance from boundary) | Directly at the border of offered plot |
| Available capacity [m3/24h] | 24 000 m3/24h |
| Sewage discharge (Y/N) | YES Rainy sewage system Ø 1000 Sanitary sewage system Ø 250 |
| Odległość przyłącza od granicy terenu | Directly at the border of offered plot |
| Sewage availability available | 13 000 m3/24h |
| Treatment plant (Y/N) | YES |
| Telephone (Y/N) | Yes All telecommunication forms are available. |
| Connection point (distance from boundary) | In Krzemowa Street |
Contact
| Contact | Wojciech Kierwajtys, Vicepresident of the Management Board Suwalki Special Economic Zone J.S.C., Phone: + 48 87 610 62 72, + 48 87 621 30 14, mobile: + 48 601 369 461, kier@ssse.com.pl Beata Kulka, Manager, Investor Service Department in Elk, Phone: + 48 87 610 62 72, + 48 87 621 30 14, mobile: + 48 607 058 222 elk@ssse.com.pl |
The person preparing the offer
| The person preparing the offer | Beata Kulka, Manager, Investor Service Department in Elk, Phone: + 48 87 610 62 72, + 48 87 621 30 14, mobile: + 48 607 058 222 elk@ssse.com.pl |





