
Location
Site name | Suwalki Dubowo I plot number: 5/6 |
Town / Commune | Suwalki |
District | Suwalki |
Province (Voivodship) | Podlaskie |
Area of property
Max. area available (as one piece) [ha] | 83.4217 |
The shape of the site | rombus |
Property information
Owner(s) | Krajowy Ośrodek Wsparcia Rolnictwa /Oddzial /Sekcja w Suwałkach National Center for Agricultural Support |
Valid zoning plan (Y/N) | Yes |
Zoning | The implementation of the facilities, equipment for industry, warehouses and small manufacturing and services. There is a possibility of changing the local plan and introducing arrangements adequate to investment needs |
Land specification
Soil class with area [ha] | RIVb- 1,1066 ha, RV- 71,3243 ha, Br-RV- 0,0015 ha, RVI- 10,9893 ha |
Differences in land level [m] | No |
Present usage | Agricultural |
Soil and underground water pollution (Y/N) | No |
Underground water level [m] | No information |
Were geological research done (Y/N) | No |
Risk of flooding or land slide (Y/N) | No |
Underground obstacles (Y/N) | No |
Ground and overhead obstacles (Y/N) | Local streets - width lines of demarcation 25 meters, Mass streets width of the lines demarcations 30 meters; Access street-width of the lines of demarcation: 15 meters |
Ecological restrictions (Y/N) | No |
Buildings / other constructions on site (Y/N) | No |
Transport links
Access road to the plot (type and width of access road) | Access street-width of the lines of demarcation: 15 meters |
Nearest motorway / national road [km] | Near the national road No 8/ S61 (E67- Via Baltica) -1,5 km E67 - the north-south intermediate European route connecting Central Europe with Finland. |
Sea and river ports located up to 200 km | No |
Railway line [km] | Suwalki Railway station – 7 km |
Railway siding [km] | Plociczno Tartak/Suwalki City 5 km |
Nearest international airport [km] | Kaunas (Lithuania) – 140 km Warsaw - 300 km |
Nearest province capital [km] | Białystok – 125 km |
Existing infrastructure
Electricity (Y/N) | No |
Connection point (distance from boundary) | 50 m |
Voltage [kV] | 110/20 KV |
Available capacity [MW] | 30 MW |
Gas (Y/N) | No |
Water supply (Y/N) | No |
Connection point (distance from boundary) | Direct, a connection from neighboring plots should be made |
Available capacity [m3/24h] | No information |
Sewage discharge (Y/N) | No |
Odległość przyłącza od granicy terenu | No information |
Sewage availability available | No information |
Treatment plant (Y/N) | 4 km |
Telephone (Y/N) | No |
Connection point (distance from boundary) | Directly in the vicinity |
Contact
Contact | Specialist, Investor Service Department in Suwałki, 87 565 22 17 Andrzej Gałażyn 87 565 22 17 KOWR Monika Wysocka- Chief Specialist Phone +48 87 562 79 92, e-mail monika.wysocka@kowr.gov.pl |
The person preparing the offer
The person preparing the offer | SSSE S.A Maria Kozakiewicz. tel.(+48) 87 565 22 17 e-mail:m.kozakiewicz@ssse.com.pl KOWR Monika Wysocka- Chief Specialist Phone +48 87 562 79 92, e-mail monika.wysocka@kowr.gov.pl |
GALLERY



